API reference
Finance
Compute numeric aggregates and population statistics for column vectors.
6 public procedures1 enumerations
New FinanceFunctions and procedures#
Statistics#
| Name | Description |
|---|---|
Sum | Adds numeric values from a vector or the first column of a 2D array. |
SquaredSum | Adds the squares of numeric values from a vector or the first column of a 2D array. |
Count | Counts non-empty first-column values, optionally restricting the count to numeric values. |
Mean | Returns the arithmetic mean of numeric values in a vector or the first column of a 2D array. |
StDev | Computes the population standard deviation of numeric first-column values using an online variance update. |
Extremum | Finds the minimum or maximum numeric value in a vector or the first column of a 2D array. |
Using this class#
The class has VB_PredeclaredId = False. Use an instance, or a shared instance declared in a standard module.
Dim utility As Finance
Set utility = New Finance
' Existing project global instance: Fin